Rumors Are Flying: Billy Butterfield and His OrchestraDate: 10/1946 Comment: written by Bennie Benjamin & George David Weiss
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Butterfield and His Orchestra singles chronology | ||
|---|---|---|
| There Goes That Song Again (01/1945 • 144 pts) | Rumors Are Flying (10/1946 • 203 pts) | |
| Billy Butterfield and His Orchestra singles by points | ||
|---|---|---|
| There Goes That Song Again (01/1945 • 144 pts) | Rumors Are Flying (10/1946 • 203 pts) | |
| Song versions | |||
|---|---|---|---|
| 1946 • Frankie Carle and His Orchestra • Rumor Are Flying | |||
| 1946 • Betty Rhodes • Rumors Are Flying | |||
| 1946 • Tony Martin • Rumors Are Flying | |||
| 1946 • Harry Cool and Mindy Carson • Rumors Are Flying | |||
| 1946 • The Andrews Sisters and Les Paul • Rumors Are Flying | |||
| 1946 • Billy Butterfield and His Orchestra | |||
| 1946 • The Three Suns • Rumors Are Flying | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h59:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |