I Have Nothing: Whitney HoustonDate: 02/1993 From: The Bodyguard: Original Soundtrack Album Comment: produced by David Foster [Arista 12527] written by David Foster & Linda Thompson-Jenner
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitney Houston singles chronology | ||
|---|---|---|
| I'm Every Woman (01/1993 • 358 pts) | I Have Nothing (02/1993 • 364 pts) | Run to You (06/1993 • 116 pts) |
| Whitney Houston singles by points | ||
|---|---|---|
| So Emotional (10/1987 • 359 pts) | I Have Nothing (02/1993 • 364 pts) | One Moment in Time (09/1988 • 381 pts) |
| Song versions | |||
|---|---|---|---|
| 1993 • Whitney Houston | |||
| 2007 • Whitney Houston | |||
| 2008 • Whitney Houston | |||
| 2012 • Whitney Houston | |||
| 2012 • The Glee Cast • I Have Nothing | |||
| 2013 • Whitney Houston | |||
| 2014 • Tessanne Chin • I Have Nothing | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h48:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |