You Can't Be True: Will GlahéDate: 06/1948 Comment: written by Hans Otten, Gerhard Ebeler & Hal Cotten
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will Glahé singles chronology | ||
|---|---|---|
| Woodpecker (07/1940 • 86 pts) | You Can't Be True (06/1948 • 98 pts) | Liechtensteiner Polka (11/1957 • 61 pts) |
| Will Glahé singles by points | ||
|---|---|---|
| Woodpecker (07/1940 • 86 pts) | You Can't Be True (06/1948 • 98 pts) | W.P.A Polka (1939 • 135 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Ken Griffin • You Can't Be True, Dear | |||
| 1948 • Vera Lynn • You Can't Be True Dear | |||
| 1948 • Sportsmen • You Can't Be True, Dear | |||
| 1948 • Dick Haymes • You Can't Be True, Dear | |||
| 1948 • Will Glahé | |||
| 1948 • The Marlin Sisters and Eddie Fisher • You Can't Be True, Dear | |||
| 1948 • Dick James • You Can't Be True, Dear | |||
| 1948 • Ken Griffin • You Can't Be True, Dear | |||
| 1959 • Mary Kaye Trio • You Can't Be True Dear | |||
| 1965 • Patti Page • You Can't Be True, Dear | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h22:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |