Georgia on My Mind: Willie NelsonDate: 03/1978 From: Stardust Comment: [Columbia 10704] written by Hoagy Carmichael & Stuart Gorrell
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Nelson singles chronology | ||
|---|---|---|
| If You Can Touch Her at All (03/1978 • 13 pts) | Georgia on My Mind (03/1978 • 35 pts) | Blue Skies (07/1978 • 25 pts) |
| Willie Nelson singles by points | ||
|---|---|---|
| Remember Me (When the Candlelights Are Gleaming) (01/1976 • 30 pts) | Georgia on My Mind (03/1978 • 35 pts) | My Heroes Have Always Been Cowboys (01/1980 • 45 pts) |
| Song versions | |||
|---|---|---|---|
| 1932 • Mildred Bailey • Georgia on My Mind | |||
| 1941 • Gene Krupa and His Orchestra • Georgia on My Mind | |||
| 1960 • Ray Charles • Georgia on My Mind | |||
| 1966 • The Righteous Brothers • Georgia on My Mind | |||
| 1968 • Wes Montgomery • Georgia on My Mind | |||
| 1978 • Willie Nelson | |||
| 1990 • Michael Bolton • Georgia on My Mind | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h13:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |