Let It Be Me: Willie NelsonDate: 08/1982 From: Always on My Mind Comment: [Columbia 03073] written by Gilbert Bécaud, Pierre Delanoë & Mann Curtis
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Nelson singles chronology | ||
|---|---|---|
| Always on My Mind (03/1982 • 197 pts) | Let It Be Me (08/1982 • 52 pts) | Last Thing I Needed First Thing This Morning (12/1982 • 20 pts) |
| Willie Nelson singles by points | ||
|---|---|---|
| My Heroes Have Always Been Cowboys (01/1980 • 45 pts) | Let It Be Me (08/1982 • 52 pts) | Blue Eyes Crying in the Rain (07/1975 • 87 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • Jill Corey • Let It Be Me | |||
| 1960 • The Everly Brothers • Let It Be Me | |||
| 1964 • Betty Everett & Jerry Butler • Let It Be Me | |||
| 1966 • Arthur Prysock • Let It Be Me (Je t'appartiens) | |||
| 1967 • The Sweet Inspirations • Let It Be Me | |||
| 1968 • Nino Tempo & April Stevens • Let It Be Me | |||
| 1969 • Bobbie Gentry & Glen Campbell • Let It Be Me | |||
| 1982 • Willie Nelson | |||
| 2000 • Justin • Let It Be Me | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h20:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |