Saturday Night (Is the Loneliest Night in the Week): Woody Herman and His OrchestraDate: 02/1945 Comment: vocals by Frances Wayne written by Jule Styne & Sammy Cahn
| |||||||||||||||||||||||||||||||||||||||||||||||
| Woody Herman and His Orchestra singles chronology | ||
|---|---|---|
| Let Me Love You Tonight (12/1944 • 91 pts) | Saturday Night (Is the Loneliest Night in the Week) (02/1945 • 94 pts) | Laura (04/1945 • 247 pts) |
| Woody Herman and His Orchestra singles by points | ||
|---|---|---|
| Let Me Love You Tonight (12/1944 • 91 pts) | Saturday Night (Is the Loneliest Night in the Week) (02/1945 • 94 pts) | Four or Five Times (07/1943 • 94 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Frank Sinatra • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • Frankie Carle and His Orchestra • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • Swing and Sway with Sammy Kaye • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • Woody Herman and His Orchestra | |||
| 1945 • The Four King Sisters • Saturday Night (Is the Loneliest Night in the Week) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 21h58:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |