That's My Desire: Woody Herman and His OrchestraDate: 06/1947 Comment: as Woody Herman & the Four Chips written by Helmy Kresa & Carroll Loveday
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woody Herman and His Orchestra singles chronology | ||
|---|---|---|
| Across the Alley from the Alamo (05/1947 • 125 pts) | That's My Desire (06/1947 • 119 pts) | Civilization (Bongo, Bongo, Bongo) (01/1948 • 111 pts) |
| Woody Herman and His Orchestra singles by points | ||
|---|---|---|
| Civilization (Bongo, Bongo, Bongo) (01/1948 • 111 pts) | That's My Desire (06/1947 • 119 pts) | Northwest Passage (09/1945 • 120 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Ella Fitzgerald • That's My Desire | |||
| 1947 • Frankie Laine • That's My Desire | |||
| 1947 • Hadda Brooks Trio • That's My Desire | |||
| 1947 • Swing and Sway with Sammy Kaye • That's My Desire | |||
| 1947 • Martha Tilton • That's My Desire | |||
| 1947 • Woody Herman and His Orchestra | |||
| 1962 • The Sensations • That's My Desire | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h21:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |