Brazil (Aquarela Do Brasil): Xavier Cugat and His Waldorf-Astoria OrchestraDate: 01/1943 Comment: instrumental [Columbia 36651] written by Ary Barroso & Bob Russell
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier Cugat and His Waldorf-Astoria Orchestra singles chronology | ||
|---|---|---|
| Green Eyes (Ojos Verdes) (09/1941 • 102 pts) | Brazil (Aquarela Do Brasil) (01/1943 • 322 pts) | Babalu (04/1944 • 79 pts) |
| Xavier Cugat and His Waldorf-Astoria Orchestra singles by points | ||
|---|---|---|
| Perfidia (02/1941 • 277 pts) | Brazil (Aquarela Do Brasil) (01/1943 • 322 pts) | |
| Song versions | |||
|---|---|---|---|
| 1942 • Jimmy Dorsey and His Orchestra • Brazil (Aquarela Do Brasil) | |||
| 1943 • Xavier Cugat and His Waldorf-Astoria Orchestra | |||
| 1948 • Les Paul • Brazil | |||
| 1975 • The Ritchie Family • Brazil | |||
| 1975 • Crispy & Company • Brazil | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 22h11:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |