Bewitched, Bothered & Bewildered: Rod StewartDate: 11/2003 From: As Time Goes By: The Great American Songbook 2 Comment: with Cher [J Records LP Cut] written by Richard Rodgers & Lorenz Hart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Stewart singles chronology | ||
|---|---|---|
| They Can't Take That Away from Me (05/2003 • 5 pts) | Bewitched, Bothered & Bewildered (11/2003 • 8 pts) | Da Ya Think I'm Sexy? (Remixes) (2004 • 26 pts) |
| Rod Stewart singles by points | ||
|---|---|---|
| Rebel Heart (05/1991 • 8 pts) | Bewitched, Bothered & Bewildered (11/2003 • 8 pts) | Can't Stop Me Now (09/2013 • 9 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Bill Snyder and His Orchestra • Bewitched | |||
| 1950 • Gordon Jenkins and His Orchestra • Bewitched | |||
| 1950 • Doris Day • Bewitched | |||
| 1950 • Mel Tormé • Bewitched | |||
| 1950 • Jan August • Bewitched | |||
| 1950 • Larry Green and His Orchestra • Bewitched | |||
| 1950 • Mindy Carson • Bewitched | |||
| 1950 • David Rose and His Orchestra • Bewitched (Bothered and Bewildered) | |||
| 1958 • Betty Smith • Bewitched | |||
| 2003 • Rod Stewart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h05:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |