Charmaine: Billy MayDate: 02/1952 Comment: [Capitol 1919] written by Erno Rapee & Lew Pollack
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy May singles chronology | ||
|---|---|---|
| Charmaine (02/1952 • 67 pts) | Main Title Theme from Man with the Golden Arm (03/1956 • 110 pts) | |
| Billy May singles by points | ||
|---|---|---|
| Front Page Rag (01/1975 • 7 pts) | Charmaine (02/1952 • 67 pts) | Main Title Theme from Man with the Golden Arm (03/1956 • 110 pts) |
| Song versions | |||
|---|---|---|---|
| 1927 • Guy Lombardo and His Royal Canadians • Charmaine | |||
| 1927 • Lewis James • Charmaine | |||
| 1944 • Frankie Carle and His Orchestra • Charmaine | |||
| 1951 • Mantovani and His Orchestra • Charmaine | |||
| 1951 • Gordon Jenkins and His Orchestra • Charmaine | |||
| 1951 • Paul Weston and His Orchestra • Charmaine | |||
| 1951 • The Harmonicats • Charmaine | |||
| 1952 • Vaughn Monroe • Charmaine | |||
| 1952 • Billy May | |||
| 1955 • The Four Freshmen • Charmaine | |||
| 1963 • The Bachelors • Charmaine | |||
| 1963 • The Four Preps • Charmaine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h16:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |