Buttons and Bows: The BrownsDate: 04/1962 From: I Heard the Bluebirds Sing Comment: [RCA Victor 7997] written by Jay Livingston & Ray Evans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Browns singles chronology | ||
|---|---|---|
| Ground Hog (04/1961 • 5 pts) | Buttons and Bows (04/1962 • 4 pts) | The Old Master Painter (09/1962 • 3 pts) |
| The Browns singles by points | ||
|---|---|---|
| Lonely Little Robin (07/1960 • 4 pts) | Buttons and Bows (04/1962 • 4 pts) | Everybody's Darlin', Plus Mine (10/1964 • 5 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Dinah Shore • Buttons and Bows | |||
| 1948 • Gene Autry • Buttons and Bows | |||
| 1948 • The Dinning Sisters • Buttons and Bows | |||
| 1948 • Betty Garrett • Buttons and Bows | |||
| 1948 • Betty Rhodes • Buttons and Bows | |||
| 1948 • Evelyn Knight • Buttons and Bows | |||
| 1962 • The Browns | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h32:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |