Deep in the Heart of Texas: Bing CrosbyDate: 03/1942 Comment: [Decca 4162] written by Don Swander & June Hershey
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| Silent Night (12/1941 • 109 pts) | Deep in the Heart of Texas (03/1942 • 270 pts) | I Don't Want to Walk Without You (04/1942 • 161 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| Many Happy Returns of the Day (1931 • 269 pts) | Deep in the Heart of Texas (03/1942 • 270 pts) | I'll Be Home for Christmas (If Only in My Dreams) (12/1943 • 276 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • Alvino Rey and His Orchestra • Deep in the Heart of Texas | |||
| 1942 • Bing Crosby | |||
| 1942 • The Merry Macs • Deep in the Heart of Texas | |||
| 1942 • Horace Heidt and His Musical Knights • Deep in the Heart of Texas | |||
| 1962 • Duane Eddy • Deep in the Heart of Texas | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h46:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |