If I Loved You: Bing CrosbyDate: 08/1945 Comment: [Decca 18888] written by Richard Rodgers & Oscar Hammerstein II
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| On the Atchison, Topeka and the Santa Fe (07/1945 • 264 pts) | If I Loved You (08/1945 • 170 pts) | White Christmas (12/1945 • 361 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| Harbor Lights (11/1950 • 169 pts) | If I Loved You (08/1945 • 170 pts) | Isle of Innisfree (11/1952 • 170 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Harry James and His Orchestra • If I Loved You | |||
| 1945 • Perry Como • If I Loved You | |||
| 1945 • Bing Crosby | |||
| 1945 • Frank Sinatra • If I Loved You | |||
| 1954 • Roy Hamilton • If I Loved You | |||
| 1964 • Richard Anthony • If I Loved You | |||
| 1965 • Chad & Jeremy • If I Loved You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h26:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |