Ballerina: Bing CrosbyDate: 01/1948 Comment: [Decca 24278] written by Sidney Keith Russell & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| White Christmas (12/1947 • 259 pts) | Ballerina (01/1948 • 145 pts) | Now Is the Hour (Maori Farewell Song) (01/1948 • 364 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| Beautiful Girl (1933 • 141 pts) | Ballerina (01/1948 • 145 pts) | That Sly Old Gentleman (From Featherbed Lane) (1939 • 145 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Vaughn Monroe • Ballerina | |||
| 1948 • Buddy Clark • Ballerina | |||
| 1948 • Bing Crosby | |||
| 1948 • Jimmy Dorsey and His Orchestra • Ballerina | |||
| 1957 • Nat King Cole • Ballerina | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h26:10 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |