Now Is the Hour (Maori Farewell Song): Bing CrosbyDate: 01/1948 Comment: written by Clement Scott, Maewa Kaihau & Dorothy Stewart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby singles chronology | ||
|---|---|---|
| Ballerina (01/1948 • 145 pts) | Now Is the Hour (Maori Farewell Song) (01/1948 • 364 pts) | White Christmas (12/1948 • 206 pts) |
| Bing Crosby singles by points | ||
|---|---|---|
| White Christmas (12/1945 • 361 pts) | Now Is the Hour (Maori Farewell Song) (01/1948 • 364 pts) | Too Marvelous for Words (1937 • 364 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Gracie Fields • Now Is the Hour | |||
| 1948 • Bing Crosby | |||
| 1948 • Eddy Howard • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Margaret Whiting • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Kate Smith • Now Is the Hour | |||
| 1948 • Charlie Spivak and His Orchestra • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Buddy Clark and the Charioteers • Now Is the Hour (Maori Farewell Song) | |||
| 1956 • Gale Storm • Now Is the Hour | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h54:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |