I Can't Begin to Tell You: Bing Crosby and Carmen CavallaroDate: 11/1945 Comment: written by James V. Monaco & Mack Gordon
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby and Carmen Cavallaro singles chronology | ||
|---|---|---|
| I Can't Begin to Tell You (11/1945 • 362 pts) | You Do (11/1947 • 168 pts) | |
| Bing Crosby and Carmen Cavallaro singles by points | ||
|---|---|---|
| How Soon (Will I Be Seeing You) (11/1947 • 203 pts) | I Can't Begin to Tell You (11/1945 • 362 pts) | |
| Song versions | |||
|---|---|---|---|
| 1945 • Bing Crosby and Carmen Cavallaro | |||
| 1945 • Harry James and His Orchestra • I Can't Begin to Tell You | |||
| 1945 • Swing and Sway with Sammy Kaye • I Can't Begin to Tell You | |||
| 1945 • Andy Russell • I Can't Begin to Tell You | |||
| 1959 • Jane Morgan • I Can't Begin to Tell You | |||
| 1965 • Buddy Greco • I Can't Begin to Tell You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h49:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |