Sioux City Sue: Bing Crosby and The JestersDate: 03/1946 Comment: written by Dick Thomas & Ray Freedman
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bing Crosby and The Jesters singles chronology | ||
|---|---|---|
| McNamara's Band (03/1946 • 143 pts) | Sioux City Sue (03/1946 • 261 pts) | Feudin' and Fightin' (09/1947 • 155 pts) |
| Bing Crosby and The Jesters singles by points | ||
|---|---|---|
| Feudin' and Fightin' (09/1947 • 155 pts) | Sioux City Sue (03/1946 • 261 pts) | |
| Song versions | |||
|---|---|---|---|
| 1945 • Dick Thomas • Sioux City Sue | |||
| 1946 • Tiny Hill • Sioux City Sue | |||
| 1946 • Hoosier Hot Shots and Two Ton Baker • Sioux City Sue | |||
| 1946 • Zeke Manners • Sioux City Sue | |||
| 1946 • Tony Pastor and His Orchestra • Sioux City Sue | |||
| 1946 • Bing Crosby and The Jesters | |||
| 1946 • Kate Smith • Sioux City Sue | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 20h24:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |