Band of Gold: SylvesterDate: 07/1983 From: Call Me Comment: written by Brian Holland, Lamont Dozier, Eddie Holland Jr. & Ron Dunbar
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sylvester singles chronology | ||
|---|---|---|
| Tell Me (05/1983 • 2 pts) | Band of Gold (07/1983 • 16 pts) | Too Late / Trouble in Paradise (12/1983 • 8 pts) |
| Sylvester singles by points | ||
|---|---|---|
| I Need You / Sell My Soul (09/1980 • 16 pts) | Band of Gold (07/1983 • 16 pts) | All I Need (all cuts) (12/1982 • 21 pts) |
| Song versions | |||
|---|---|---|---|
| 1970 • Freda Payne • Band of Gold | |||
| 1973 • Freda Payne • Band of Gold | |||
| 1983 • Sylvester | |||
| 1984 • Charly McClain • Band of Gold | |||
| 1986 • Bonnie Tyler • Band of Gold | |||
| 1986 • Belinda Carlisle • Band of Gold | |||
| 2007 • Kimberley Locke • Band of Gold | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h13:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |