Sweet Dreams: Reba McEntireDate: 09/1979 From: Out of a Dream Comment: [Mercury 57003] written by Don Gibson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reba McEntire singles chronology | ||
|---|---|---|
| Runaway Heart (04/1979 • 3 pts) | Sweet Dreams (09/1979 • 6 pts) | (I Still Long to Hold You) Now and Then (01/1980 • 2 pts) |
| Reba McEntire singles by points | ||
|---|---|---|
| Last Night, Ev'ry Night (09/1978 • 4 pts) | Sweet Dreams (09/1979 • 6 pts) | On My Own (09/1995 • 6 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Faron Young • Sweet Dreams / Until I Met You | |||
| 1956 • Don Gibson • Sweet Dreams | |||
| 1960 • Don Gibson • Sweet Dreams | |||
| 1963 • Patsy Cline • Sweet Dreams (Of You) | |||
| 1966 • Tommy McLain • Sweet Dreams | |||
| 1973 • Roy Buchanan • Sweet Dreams | |||
| 1976 • Troy Seals • Sweet Dreams | |||
| 1976 • Emmylou Harris • Sweet Dreams | |||
| 1979 • Reba McEntire | |||
| 1981 • Elvis Costello • Sweet Dreams | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h04:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |