Wheel of Fortune: Susan RayeDate: 09/1972 From: Wheel of Fortune Comment: [Capitol 3438] written by Bennie Benjamin & George David Weiss
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Susan Raye singles chronology | ||
|---|---|---|
| My Heart Has a Mind of Its Own (05/1972 • 10 pts) | Wheel of Fortune (09/1972 • 7 pts) | Love Sure Feels Good in My Heart (12/1972 • 7 pts) |
| Susan Raye singles by points | ||
|---|---|---|
| Love Sure Feels Good in My Heart (12/1972 • 7 pts) | Wheel of Fortune (09/1972 • 7 pts) | Willy Jones (11/1970 • 9 pts) |
| Song versions | |||
|---|---|---|---|
| 1952 • Dinah Washington • Wheel of Fortune | |||
| 1952 • Eddie Wilcox Orch. • Wheel of Fortune | |||
| 1952 • Kay Starr • Wheel of Fortune | |||
| 1952 • Bobby Wayne • Wheel of Fortune | |||
| 1952 • The Bell Sisters • Wheel of Fortune | |||
| 1959 • Knightsbridge Strings • Wheel of Fortune | |||
| 1960 • LaVern Baker • Wheel of Fortune | |||
| 1972 • Susan Raye | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h27:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |