Fools Gold '95: The Stone RosesDate: 10/1996 From: The Complete Stone Roses Comment: R written by Ian Brown & John Squire
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Stone Roses singles chronology | ||
|---|---|---|
| Begging You (11/1995 • 66 pts) | Fools Gold '95 (10/1996 • 3 pts) | Fool's Gold (remix) (03/1999 • 40 pts) |
| The Stone Roses singles by points | ||
|---|---|---|
| Waterfall (08/2009 • 3 pts) | Fools Gold '95 (10/1996 • 3 pts) | I Wanna Be Adored (10/2011 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1989 • The Stone Roses | |||
| 1990 • The Stone Roses | |||
| 1990 • The Stone Roses | |||
| 1992 • The Stone Roses | |||
| 1995 • The Stone Roses | |||
| 1996 • The Stone Roses | |||
| 1999 • The Stone Roses | |||
| 2005 • The Stone Roses | |||
| 2009 • The Stone Roses | |||
| 2012 • The Stone Roses | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h38:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |