Bohemian Rhapsodie: Rolf HarrisDate: 06/1996 Comment: written by Freddie Mercury
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolf Harris singles chronology | ||
|---|---|---|
| Ego Sum Pauper (12/1995 • 6 pts) | Bohemian Rhapsodie (06/1996 • 15 pts) | Sun Arise (10/1997 • 36 pts) |
| Rolf Harris singles by points | ||
|---|---|---|
| Nick Teen and Al. K. Hall (09/1963 • 6 pts) | Bohemian Rhapsodie (06/1996 • 15 pts) | Johnny Day (03/1963 • 20 pts) |
| Song versions | |||
|---|---|---|---|
| 1975 • Queen • Bohemian Rhapsody | |||
| 1992 • Queen • Bohemian Rhapsody | |||
| 1995 • Ricky Kitty • Bohemian Rhapsodie | |||
| 1996 • Rolf Harris | |||
| 1996 • The Braids • Bohemian Rhapsody | |||
| 2005 • G4 • Bohemian Rhapsody | |||
| 2007 • Queen • Bohemian Rhapsody | |||
| 2008 • Queen • Bohemian Rhapsody | |||
| 2009 • Queen • Bohemian Rhapsody | |||
| 2009 • Queen + the Muppets • Bohemian Rhapsody | |||
| 2010 • The Glee Cast • Bohemian Rhapsody | |||
| 2012 • Queen • Bohemian Rhapsody | |||
| 2013 • Queen • Bohemian Rhapsody | |||
| 2016 • Panic! at the Disco • Bohemian Rhapsody | |||
| 2017 • Pentatonix • Bohemian Rhapsody | |||
| 2018 • Queen • Bohemian Rhapsody | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h03:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |