Blue Velvet: Bobby VintonDate: 09/1990 From: Blue on Blue Comment: R written by Bernie Wayne & Lee Morris
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Vinton singles chronology | ||
|---|---|---|
| It's Been One of Those Days (11/1989 • 1 pts) | Blue Velvet (09/1990 • 172 pts) | Roses Are Red (My Love) (11/1990 • 9 pts) |
| Bobby Vinton singles by points | ||
|---|---|---|
| Please Love Me Forever (09/1967 • 133 pts) | Blue Velvet (09/1990 • 172 pts) | My Melody of Love (09/1974 • 179 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Tony Bennett • Blue Velvet | |||
| 1955 • The Clovers • Blue Velvet | |||
| 1960 • The Statues • Blue Velvet | |||
| 1960 • The Paragons • Blue Velvet | |||
| 1963 • Bobby Vinton | |||
| 1963 • Lawrence Welk and His Orchestra • Blue Velvet | |||
| 1990 • Bobby Vinton | |||
| 2012 • Lana Del Rey • Blue Velvet | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h05:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |