Wheel of Fortune: Bobby WayneDate: 02/1952 Comment: [Mercury 5779] written by Bennie Benjamin & George David Weiss
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Wayne singles chronology | ||
|---|---|---|
| Mother at Your Feet Is Kneeling (12/1951 • 99 pts) | Wheel of Fortune (02/1952 • 141 pts) | Heart of a Clown (03/1952 • 38 pts) |
| Bobby Wayne singles by points | ||
|---|---|---|
| Mother at Your Feet Is Kneeling (12/1951 • 99 pts) | Wheel of Fortune (02/1952 • 141 pts) | |
| Song versions | |||
|---|---|---|---|
| 1952 • Dinah Washington • Wheel of Fortune | |||
| 1952 • Eddie Wilcox Orch. • Wheel of Fortune | |||
| 1952 • Kay Starr • Wheel of Fortune | |||
| 1952 • Bobby Wayne | |||
| 1952 • The Bell Sisters • Wheel of Fortune | |||
| 1959 • Knightsbridge Strings • Wheel of Fortune | |||
| 1960 • LaVern Baker • Wheel of Fortune | |||
| 1972 • Susan Raye • Wheel of Fortune | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h11:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |