My Foolish Heart: Gene Ammons and His SextetDate: 07/1950 Comment: instrumental [Chess 1425] written by Victor Young & Ned Washington
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ammons and His Sextet singles chronology | ||
|---|---|---|
| Red Top (09/1947 • 35 pts) | My Foolish Heart (07/1950 • 20 pts) | Jug (03/1951 • 19 pts) |
| Gene Ammons and His Sextet singles by points | ||
|---|---|---|
| Jug (03/1951 • 19 pts) | My Foolish Heart (07/1950 • 20 pts) | Red Top (09/1947 • 35 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Gordon Jenkins and His Orchestra • My Foolish Heart | |||
| 1950 • Billy Eckstine • My Foolish Heart | |||
| 1950 • Mindy Carson • My Foolish Heart | |||
| 1950 • Margaret Whiting • My Foolish Heart | |||
| 1950 • Hugo Winterhalter • My Foolish Heart | |||
| 1950 • Richard Hayes • My Foolish Heart | |||
| 1950 • Gene Ammons and His Sextet | |||
| 1963 • The Demensions • My Foolish Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h47:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |