Temptation: Earl Bostic and His OrchestraDate: 05/1948 Comment: instrumental [Gotham 160] written by Arthur Freed & Nacio Brown
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Bostic and His Orchestra singles chronology | ||
|---|---|---|
| Temptation (05/1948 • 19 pts) | Sleep (09/1951 • 28 pts) | |
| Earl Bostic and His Orchestra singles by points | ||
|---|---|---|
| Temptation (05/1948 • 19 pts) | Sleep (09/1951 • 28 pts) | |
| Song versions | |||
|---|---|---|---|
| 1933 • Ferde Grofé & His Orchestra • Temptation | |||
| 1933 • Bing Crosby • Temptation | |||
| 1934 • Ted Fio Rito & His Orchestra • Temptation | |||
| 1945 • Perry Como • Temptation | |||
| 1947 • Red Ingle and the Natural Seven • Temptation (Tim-Tayshun) | |||
| 1948 • Earl Bostic and His Orchestra | |||
| 1949 • Billy Eckstine • Temptation | |||
| 1960 • Roger Williams • Temptation | |||
| 1961 • The Everly Brothers • Temptation | |||
| 1967 • Boots Randolph • Temptation | |||
| 1974 • Perry Como • Temptation | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 07h43:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |