What'll I Do: The King Cole TrioDate: 02/1948 Comment: [Capitol 15019] written by Irving Berlin
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The King Cole Trio singles chronology | ||
|---|---|---|
| Those Things Money Can't Buy (01/1948 • 21 pts) | What'll I Do (02/1948 • 23 pts) | Put 'Em in a Box, Tie 'Em with a Ribbon (And Throw 'Em in the Deep Blue Sea) (07/1948 • 52 pts) |
| The King Cole Trio singles by points | ||
|---|---|---|
| Those Things Money Can't Buy (01/1948 • 21 pts) | What'll I Do (02/1948 • 23 pts) | Flo and Joe (01/1949 • 25 pts) |
| Song versions | |||
|---|---|---|---|
| 1924 • Paul Whiteman & His Orchestra • What'll I Do? | |||
| 1924 • Henry Burr & Marcia Freer • What'll I Do? | |||
| 1924 • Lewis James • What'll I Do? | |||
| 1924 • Vincent Lopez & His Orchestra • What'll I Do? | |||
| 1924 • Carl Fenton and His Orchestra • What'll I Do? | |||
| 1924 • Irving Kaufman • What'll I Do? | |||
| 1948 • The King Cole Trio | |||
| 1962 • Johnny Tillotson • What'll I Do | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 22 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |