Everything I Own: BreadDate: 01/1972 From: Baby I'm-a Want You Comment: [Elektra 45765] written by David Gates
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bread singles chronology | ||
|---|---|---|
| Baby I'm-a Want You (10/1971 • 266 pts) | Everything I Own (01/1972 • 202 pts) | Diary (04/1972 • 97 pts) |
| Bread singles by points | ||
|---|---|---|
| The Guitar Man (07/1972 • 187 pts) | Everything I Own (01/1972 • 202 pts) | Baby I'm-a Want You (10/1971 • 266 pts) |
| Song versions | |||
|---|---|---|---|
| 1972 • Bread | |||
| 1972 • The Kendalls • Everything I Own | |||
| 1974 • Ken Boothe • Everything I Own | |||
| 1976 • Joe Stampley • Everything I Own | |||
| 1983 • Crystal Gayle • Everything I Own | |||
| 1987 • Boy George • Everything I Own | |||
| 1987 • Ken Boothe • Everything I Own | |||
| 2009 • Greg London • Everything I Own | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 05h00:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |