Temptation: Billy EckstineDate: 07/1949 Comment: [MGM 10458] written by Nacio Herb Brown & Arthur Freed
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Eckstine singles chronology | ||
|---|---|---|
| Somehow (05/1949 • 83 pts) | Temptation (07/1949 • 25 pts) | Crying (08/1949 • 79 pts) |
| Billy Eckstine singles by points | ||
|---|---|---|
| Everything I Have Is Yours (10/1948 • 18 pts) | Temptation (07/1949 • 25 pts) | Fools Rush In (02/1949 • 27 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Ferde Grofé & His Orchestra • Temptation | |||
| 1933 • Bing Crosby • Temptation | |||
| 1934 • Ted Fio Rito & His Orchestra • Temptation | |||
| 1945 • Perry Como • Temptation | |||
| 1947 • Red Ingle and the Natural Seven • Temptation (Tim-Tayshun) | |||
| 1948 • Earl Bostic and His Orchestra • Temptation | |||
| 1949 • Billy Eckstine | |||
| 1960 • Roger Williams • Temptation | |||
| 1961 • The Everly Brothers • Temptation | |||
| 1967 • Boots Randolph • Temptation | |||
| 1974 • Perry Como • Temptation | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h55:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |