New Orleans: The ChartbustersDate: 07/1965 Comment: live [Crusader 118] written by Frank Guida & Joseph Royster
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Chartbusters singles chronology | ||
|---|---|---|
| Why (Doncha Be My Girl) (11/1964 • 6 pts) | New Orleans (07/1965 • 3 pts) | |
| The Chartbusters singles by points | ||
|---|---|---|
| New Orleans (07/1965 • 3 pts) | Why (Doncha Be My Girl) (11/1964 • 6 pts) | |
| Song versions | |||
|---|---|---|---|
| 1960 • Gary U.S. Bonds • New Orleans | |||
| 1964 • Bern Elliott & the Fenmen • New Orleans | |||
| 1965 • Eddie Hodges • New Orleans | |||
| 1965 • The Chartbusters | |||
| 1967 • Steve Alaimo • New Orleans | |||
| 1968 • Neil Diamond • New Orleans | |||
| 1972 • Harley Quinne • New Orleans | |||
| 1981 • Gillan • New Orleans | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 21 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |