Dancing Queen: ABBADate: 08/1976 From: Arrival Comment: [Rolling Stone 500 Greatest Songs #171] [Atlantic 3372] written by Benny Andersson, Björn Ulvaeus & Stig Anderson
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABBA singles chronology | ||
|---|---|---|
| Fernando (03/1976 • 300 pts) | Dancing Queen (08/1976 • 427 pts) | Money, Money, Money (11/1976 • 162 pts) |
| ABBA singles by points | ||
|---|---|---|
| Take a Chance on Me (02/1978 • 359 pts) | Dancing Queen (08/1976 • 427 pts) | |
| Song versions | |||
|---|---|---|---|
| 1976 • ABBA | |||
| 1977 • Carol Douglas • Dancing Queen | |||
| 1992 • ABBA | |||
| 1992 • Abbacadabra • Dancing Queen | |||
| 1998 • Abbacadabra • Dancing Queen | |||
| 2000 • A*Teens • Dancing Queen | |||
| 2008 • ABBA | |||
| 2008 • Meryl Streep, Christine Baranski & Julie Walters • Dancing Queen | |||
| 2009 • ABBA | |||
| 2011 • The Glee Cast • Dancing Queen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h02:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |