Frankie and Johnny: Brook BentonDate: 08/1961 From: The Boll Weevil Song and 11 Other Great Hits Comment: [Mercury 71859] written by traditional
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brook Benton singles chronology | ||
|---|---|---|
| The Boll Weevil Song (05/1961 • 270 pts) | Frankie and Johnny (08/1961 • 76 pts) | It's Just a House Without You (10/1961 • 32 pts) |
| Brook Benton singles by points | ||
|---|---|---|
| I Got What I Wanted (03/1963 • 75 pts) | Frankie and Johnny (08/1961 • 76 pts) | Revenge (11/1961 • 77 pts) |
| Song versions | |||
|---|---|---|---|
| 1927 • Frank Crumit • Frankie and Johnny | |||
| 1927 • Ted Lewis & His Band • Frankie and Johnny | |||
| 1959 • Johnny Cash • Frankie's Man Johnny | |||
| 1961 • Brook Benton | |||
| 1962 • Mr. Acker Bilk • Frankie and Johnny | |||
| 1963 • Sam Cooke • Frankie and Johnny | |||
| 1966 • Elvis Presley • Frankie and Johnny | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h41:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |