Teardrop: Newton FaulknerDate: 08/2007 From: Hand Built by Robots Comment: written by Robert Del Naja, Grantley Marshall, Andrew Vowles & Elizabeth Fraser
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newton Faulkner singles chronology | ||
|---|---|---|
| Dream Catch Me (08/2007 • 101 pts) | Teardrop (08/2007 • 13 pts) | All I Got (10/2007 • 12 pts) |
| Newton Faulkner singles by points | ||
|---|---|---|
| All I Got (10/2007 • 12 pts) | Teardrop (08/2007 • 13 pts) | If This Is It (10/2009 • 13 pts) |
| Song versions | |||
|---|---|---|---|
| 1998 • Massive Attack • Teardrop | |||
| 2000 • Massive Attack • Teardrop | |||
| 2007 • Newton Faulkner | |||
| 2007 • Massive Attack • Teardrop | |||
| 2009 • Massive Attack • Teardrop | |||
| 2011 • Massive Attack • Teardrop | |||
| 2011 • The Collective [2°] • Teardrop | |||
| 2012 • Massive Attack • Teardrop | |||
| 2013 • Massive Attack • Teardrop | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h20:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |