Sea of Heartbreak: Leo SayerDate: 01/1984 From: Have You Ever Been in Love Comment: written by Paul Hampton & Hal David
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leo Sayer singles chronology | ||
|---|---|---|
| Till You Come Back to Me (10/1983 • 13 pts) | Sea of Heartbreak (01/1984 • 6 pts) | Unchained Melody (02/1986 • 13 pts) |
| Leo Sayer singles by points | ||
|---|---|---|
| Sea of Heartbreak (01/1984 • 6 pts) | When I Need You (02/1993 • 11 pts) | |
| Song versions | |||
|---|---|---|---|
| 1961 • Don Gibson • Sea of Heartbreak | |||
| 1966 • Joe Brown • Sea of Heartbreak | |||
| 1972 • Kenny Price • Sea of Heartbreak | |||
| 1979 • Lynn Anderson • Sea of Heartbreak | |||
| 1982 • Poco • Sea of Heartbreak | |||
| 1984 • Leo Sayer | |||
| 1989 • Ronnie McDowell • Sea of Heartbreak | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h11:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |