Don't Be Cruel: Elvis PresleyDate: 08/1992 Comment: R [RCA 62402] written by Otis Blackwell & Elvis Presley
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elvis Presley singles chronology | ||
|---|---|---|
| Are You Lonesome Tonight? (08/1991 • 10 pts) | Don't Be Cruel (08/1992 • 19 pts) | The Twelfth of Never (11/1995 • 48 pts) |
| Elvis Presley singles by points | ||
|---|---|---|
| Jailhouse Rock (09/1977 • 19 pts) | Don't Be Cruel (08/1992 • 19 pts) | Crying in the Chapel (09/1977 • 19 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Elvis Presley | |||
| 1960 • Bill Black's Combo • Don't Be Cruel | |||
| 1963 • Barbara Lynn • Don't Be Cruel | |||
| 1975 • Billy Swan • Don't Be Cruel | |||
| 1978 • Elvis Presley | |||
| 1987 • The Judds • Don't Be Cruel | |||
| 1988 • Cheap Trick • Don't Be Cruel | |||
| 1992 • Elvis Presley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 13h31:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |