Ballerina: Buddy ClarkDate: 01/1948 Comment: [Columbia 38040] written by Sidney Keith Russell & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||
| Buddy Clark singles chronology | ||
|---|---|---|
| An Apple Blossom Wedding (11/1947 • 112 pts) | Ballerina (01/1948 • 225 pts) | I Love You So Much It Hurts (03/1949 • 72 pts) |
| Buddy Clark singles by points | ||
|---|---|---|
| A Dreamer's Holiday (11/1949 • 128 pts) | Ballerina (01/1948 • 225 pts) | You're Breaking My Heart (08/1949 • 248 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Vaughn Monroe • Ballerina | |||
| 1948 • Buddy Clark | |||
| 1948 • Bing Crosby • Ballerina | |||
| 1948 • Jimmy Dorsey and His Orchestra • Ballerina | |||
| 1957 • Nat King Cole • Ballerina | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h49:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |