Love Is Strange: Buddy HollyDate: 04/1969 From: Giant Comment: [Coral 62558] written by Mickey Baker, Sylvia Vanderpool & Ethel Smith
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buddy Holly singles chronology | ||
|---|---|---|
| Peggy Sue / Rave On (04/1968 • 27 pts) | Love Is Strange (04/1969 • 4 pts) | It Doesn't Matter Anymore (02/1974 • 14 pts) |
| Buddy Holly singles by points | ||
|---|---|---|
| Love Is Strange (04/1969 • 4 pts) | That'll Be the Day (09/1986 • 7 pts) | |
| Song versions | |||
|---|---|---|---|
| 1957 • Mickey & Sylvia • Love Is Strange | |||
| 1965 • The Everly Brothers • Love Is Strange | |||
| 1965 • Sonny & Cher • Love Is Strange | |||
| 1967 • Peaches & Herb • Love Is Strange | |||
| 1969 • Buddy Holly | |||
| 1974 • Donnie Elbert • Love Is Strange | |||
| 1975 • Buck Owens & Susan Raye • Love Is Strange | |||
| 1990 • Kenny Rogers & Dolly Parton • Love Is Strange | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h16:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |