My Way: Frank SinatraDate: 04/1994 Comment: R written by Claude François, Jacques Revaux & Paul Anka
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Sinatra singles chronology | ||
|---|---|---|
| I've Got You Under My Skin (12/1993 • 146 pts) | My Way (04/1994 • 18 pts) | My Way (05/1998 • 9 pts) |
| Frank Sinatra singles by points | ||
|---|---|---|
| Goin' Out of My Head (11/1969 • 18 pts) | My Way (04/1994 • 18 pts) | Jingle Bells (01/2020 • 18 pts) |
| Song versions | |||
|---|---|---|---|
| 1969 • Frank Sinatra | |||
| 1970 • Brook Benton • My Way | |||
| 1970 • Dorothy Squires • My Way | |||
| 1970 • Frank Sinatra | |||
| 1977 • Elvis Presley • My Way | |||
| 1994 • Frank Sinatra | |||
| 1996 • Shane MacGowan • My Way | |||
| 1998 • Frank Sinatra | |||
| 2007 • Ray Quinn • My Way | |||
| 2013 • Frank Sinatra | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h23:31 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |