Tainted Love: Soft CellDate: 02/1985 Comment: R written by Ed Cobb
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft Cell singles chronology | ||
|---|---|---|
| Down in the Subway (02/1984 • 37 pts) | Tainted Love (02/1985 • 17 pts) | Say Hello, Wave Goodbye (03/1991 • 21 pts) |
| Soft Cell singles by points | ||
|---|---|---|
| Monoculture (09/2002 • 15 pts) | Tainted Love (02/1985 • 17 pts) | Say Hello, Wave Goodbye (03/1991 • 21 pts) |
| Song versions | |||
|---|---|---|---|
| 1983 • Dave Philips & The Hot Rod Gang • Tainted Love | |||
| 1985 • Soft Cell | |||
| 1990 • Impedance • Tainted Love | |||
| 1991 • Soft Cell | |||
| 1996 • Icon • Tainted Love | |||
| 1999 • Soft Cell vs. Club 69 • Tainted Love | |||
| 1999 • My Ruin • Tainted Love | |||
| 2001 • Marilyn Manson • Tainted Love | |||
| 2003 • Marilyn Manson • Tainted Love | |||
| 2007 • Richard Grey • Tainted Love | |||
| 2011 • Soft Cell | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h45:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |