September Song: Ian McCullochDate: 12/1984 Comment: written by Kurt Weill & Maxwell Anderson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ian McCulloch singles chronology | ||
|---|---|---|
| September Song (12/1984 • 13 pts) | Proud to Fall (09/1989 • 41 pts) | |
| Ian McCulloch singles by points | ||
|---|---|---|
| Sliding (04/2003 • 13 pts) | September Song (12/1984 • 13 pts) | Faith and Healing (11/1989 • 16 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • Walter Huston • September Song | |||
| 1946 • The Dardanelle Trio • September Song | |||
| 1948 • Don Byas Quartet • September Song | |||
| 1951 • Stan Kenton and His Orchestra • September Song | |||
| 1952 • Liberace • September Song | |||
| 1963 • Jimmy Durante • September Song | |||
| 1969 • Roy Clark • September Song | |||
| 1979 • Willie Nelson • September Song | |||
| 1984 • Ian McCulloch | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h45:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |