Wild Side of Life: Burl Ives and Grady Martin and His Slew Foot FiveDate: 07/1952 Comment: written by Arlie Carter & William Warren
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burl Ives and Grady Martin and His Slew Foot Five singles chronology | ||
|---|---|---|
| Wild Side of Life (07/1952 • 50 pts) | ||
| Burl Ives and Grady Martin and His Slew Foot Five singles by points | ||
|---|---|---|
| Wild Side of Life (07/1952 • 50 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1952 • Hank Thompson • The Wild Side of Life | |||
| 1952 • Burl Ives and Grady Martin and His Slew Foot Five | |||
| 1964 • Tommy Quickly and the Remo Four • Wild Side of Life | |||
| 1976 • Freddy Fender • Wild Side of Life | |||
| 1976 • Maury Finney • Wild Side of Life | |||
| 1976 • Status Quo • Wild Side of Life | |||
| 1979 • Rayburn Anthony & Kitty Wells • The Wild Side of Life | |||
| 1981 • Jessi Colter • The Wild Side of Life | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h48:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |