Besame Mucho: Abe Lyman and His CaliforniansDate: 02/1944 Comment: vocals by Rose Blane written by Consuelo Velázquez & Sunny Skylar
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Abe Lyman and His Californians singles chronology | ||
|---|---|---|
| Help Me (Cuatro Vidas) (03/1941 • 133 pts) | Besame Mucho (02/1944 • 79 pts) | By the River of the Roses (02/1944 • 66 pts) |
| Abe Lyman and His Californians singles by points | ||
|---|---|---|
| By the River of the Roses (02/1944 • 66 pts) | Besame Mucho (02/1944 • 79 pts) | Keep Young and Beautiful (1934 • 92 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Jimmy Dorsey and His Orchestra • Besame Mucho (Kiss Me Much) | |||
| 1944 • Abe Lyman and His Californians | |||
| 1944 • Andy Russell • Besame Mucho (Kiss Me Much) | |||
| 1950 • The Ray-O-Vacs • Besame Mucho (Kiss Me Much) | |||
| 1960 • The Coasters • Besame Mucho | |||
| 1962 • Jet Harris • Besame Mucho | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 07h56:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |