The Ballad of Davy Crockett: The Kentucky HeadhuntersDate: 03/1991 From: Electric Barnyard Comment: [Mercury 868122] written by George Bruns & Tom W. Blackburn
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Kentucky Headhunters singles chronology | ||
|---|---|---|
| Rock & Roll Angel (10/1990 • 5 pts) | The Ballad of Davy Crockett (03/1991 • 2 pts) | With Body and Soul (06/1991 • 1 pts) |
| The Kentucky Headhunters singles by points | ||
|---|---|---|
| Honky Tonk Walkin' (02/1993 • 2 pts) | The Ballad of Davy Crockett (03/1991 • 2 pts) | Walk Softly on This Heart of Mine (09/1989 • 4 pts) |
| Song versions | |||
|---|---|---|---|
| 1955 • Bill Hayes • Ballad of Davy Crockett | |||
| 1955 • Fess Parker • Ballad of Davy Crockett | |||
| 1955 • Tennessee Ernie Ford • The Ballad of Davy Crockett | |||
| 1955 • Mac Wiseman • The Ballad of Davy Crockett | |||
| 1955 • Walter Schumann • Ballad of Davy Crockett | |||
| 1956 • Max Bygraves • Ballad of Davy Crockett | |||
| 1991 • The Kentucky Headhunters | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h43:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |