You Are My Sunshine: Duane EddyDate: 05/1977 Comment: as Duane Eddy & Deed Eddy [Elektra 45359] written by Jimmie Davis & Charles Mitchell
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duane Eddy singles chronology | ||
|---|---|---|
| Play Me Like You Play Your Guitar (03/1975 • 91 pts) | You Are My Sunshine (05/1977 • 1 pts) | |
| Duane Eddy singles by points | ||
|---|---|---|
| You Are My Sunshine (05/1977 • 1 pts) | The Battle (02/1962 • 4 pts) | |
| Song versions | |||
|---|---|---|---|
| 1940 • Wayne King and His Orchestra • You Are My Sunshine | |||
| 1941 • Gene Autry • You Are My Sunshine | |||
| 1941 • Bing Crosby • You Are My Sunshine | |||
| 1955 • Ferko String Band • You Are My Sunshine | |||
| 1960 • Johnny & The Hurricanes • You Are My Sunshine | |||
| 1962 • Ray Charles • You Are My Sunshine | |||
| 1967 • Mitch Ryder • You Are My Sunshine | |||
| 1970 • Dyke and the Blazers • You Are My Sunshine | |||
| 1977 • Duane Eddy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 02h57:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |