Deck of Cards: Bill AndersonDate: 02/1991 From: Yesterday, Today, and Tomorrow Comment: [Curb 76855] written by T. Texas Tyler
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Anderson singles chronology | ||
|---|---|---|
| No Ordinary Memory (05/1987 • 1 pts) | Deck of Cards (02/1991 • 1 pts) | |
| Bill Anderson singles by points | ||
|---|---|---|
| Wino the Clown (02/1985 • 1 pts) | Deck of Cards (02/1991 • 1 pts) | Rock N Roll to Rock of Ages (08/1980 • 1 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Tex Ritter • Deck of Cards | |||
| 1948 • T. Texas Tyler • Deck of Cards | |||
| 1959 • Wink Martindale • Deck of Cards | |||
| 1963 • Wink Martindale • Deck of Cards | |||
| 1973 • Max Bygraves • Deck of Cards | |||
| 1973 • Wink Martindale • Deck of Cards | |||
| 1991 • Bill Anderson | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h42:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |