Oh, How I Miss You Tonight: Jim Reeves & Deborah AllenDate: 11/1979 From: Don't Let Me Cross Over Comment: [RCA 11737] written by Benny Davis, Joe Burke & Mark Fisher
| |||||||||||||||||||||||||||||||||||||||||||||||
| Jim Reeves & Deborah Allen singles chronology | ||
|---|---|---|
| Don't Let Me Cross Over (06/1979 • 9 pts) | Oh, How I Miss You Tonight (11/1979 • 12 pts) | Take Me in Your Arms and Hold Me (04/1980 • 9 pts) |
| Jim Reeves & Deborah Allen singles by points | ||
|---|---|---|
| Take Me in Your Arms and Hold Me (04/1980 • 9 pts) | Oh, How I Miss You Tonight (11/1979 • 12 pts) | |
| Song versions | |||
|---|---|---|---|
| 1925 • Lewis James • Oh How I Miss You Tonight | |||
| 1925 • Irving Kaufman • Oh How I Miss You Tonight | |||
| 1925 • The Benson Orchestra of Chicago • Oh, How I Miss You Tonight | |||
| 1960 • Jeanne Black • Oh, How I Miss You Tonight | |||
| 1979 • Jim Reeves & Deborah Allen | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h55:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |