If I Give My Heart to You: Margo SmithDate: 05/1979 From: A Woman Comment: [Warner 8806] written by Jimmy Brewster, Jimmie Crane & Al Jacobs
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Margo Smith singles chronology | ||
|---|---|---|
| Still a Woman (01/1979 • 11 pts) | If I Give My Heart to You (05/1979 • 9 pts) | Baby My Baby (09/1979 • 4 pts) |
| Margo Smith singles by points | ||
|---|---|---|
| The Shuffle Song (12/1979 • 7 pts) | If I Give My Heart to You (05/1979 • 9 pts) | Save Your Kisses for Me (05/1976 • 9 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Denise Lor • If I Give My Heart to You | |||
| 1954 • Connee Boswell • If I Give My Heart to You | |||
| 1954 • Doris Day • If I Give My Heart to You | |||
| 1954 • Joan Regan • If I Give My Heart to You | |||
| 1959 • Kitty Kallen • If I Give My Heart to You | |||
| 1979 • Margo Smith | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h39:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |