Sea of Heartbreak: Ronnie McDowellDate: 04/1989 From: American Music Comment: [Curb 10525] written by Paul Hampton & Hal David
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie McDowell singles chronology | ||
|---|---|---|
| Suspicion (07/1988 • 4 pts) | Sea of Heartbreak (04/1989 • 2 pts) | Who'll Turn Out the Lights (07/1989 • 1 pts) |
| Ronnie McDowell singles by points | ||
|---|---|---|
| She's a Little Past Forty (12/1989 • 2 pts) | Sea of Heartbreak (04/1989 • 2 pts) | This Is a Holdup (10/1978 • 2 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • Don Gibson • Sea of Heartbreak | |||
| 1966 • Joe Brown • Sea of Heartbreak | |||
| 1972 • Kenny Price • Sea of Heartbreak | |||
| 1979 • Lynn Anderson • Sea of Heartbreak | |||
| 1982 • Poco • Sea of Heartbreak | |||
| 1984 • Leo Sayer • Sea of Heartbreak | |||
| 1989 • Ronnie McDowell | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h31:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |