Ol' Man River: The RavensDate: 1948 Comment: written by Jerome Kern & Oscar Hammerstein II
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ravens singles chronology | ||
|---|---|---|
| It's Too Soon to Know (1948 • 18 pts) | Ol' Man River (1948 • 19 pts) | Send for Me If You Need Me (1948 • 30 pts) |
| The Ravens singles by points | ||
|---|---|---|
| It's Too Soon to Know (1948 • 18 pts) | Ol' Man River (1948 • 19 pts) | I Don't Have to Ride No More (1950 • 20 pts) |
| Song versions | |||
|---|---|---|---|
| 1928 • Al Jolson • Ol' Man River | |||
| 1928 • Paul Whiteman & His Orchestra • Ol' Man River | |||
| 1928 • The Revelers • Ol' Man River | |||
| 1948 • The Ravens | |||
| 1962 • Jimmy Smith • Ol' Man River | |||
| 1962 • Johnny Nash • Ol' Man River | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h09:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |