It's Been a Long, Long Time: Charlie Spivak and His OrchestraDate: 10/1945 Comment: vocals by Irene Daye written by Jule Styne & Sammy Cahn
| |||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Spivak and His Orchestra singles chronology | ||
|---|---|---|
| Can't You Read Between the Lines? (07/1945 • 104 pts) | It's Been a Long, Long Time (10/1945 • 247 pts) | Oh! What It Seemed to Be (03/1946 • 222 pts) |
| Charlie Spivak and His Orchestra singles by points | ||
|---|---|---|
| (I Love You) For Sentimental Reasons (12/1946 • 223 pts) | It's Been a Long, Long Time (10/1945 • 247 pts) | My Devotion (09/1942 • 320 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Bing Crosby and Les Paul and His Trio • It's Been a Long Long Time | |||
| 1945 • Charlie Spivak and His Orchestra | |||
| 1945 • Harry James and His Orchestra • It's Been a Long, Long Time | |||
| 1945 • Stan Kenton and His Orchestra • It's Been a Long, Long Time | |||
| 1961 • Les Paul & Mary Ford • It's Been a Long, Long Time | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h59:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |